ZBook Fury 15 G7 i7-10850H/16GB1/512M2/15.6UHD W10P/WLAN/BT/CAM/FPR/Quadro T2000 4GB (D1)
Specifications
Label | ZBook Fury 15 G7 i7-10850H/16GB1/512M2/15.6UHD W10P/WLAN/BT/CAM/FPR/Quadro T2000 4GB (D1) |
---|---|
Status | D1 |
Product Description | HP ZBook Fury 15 G7 Mobile Workstation – 15.6 – Core i7 10850H – vPro – 16 GB RAM – 512 GB SSD – UK |
Product Type | Mobile workstation |
Operating System | Win 10 Pro 64-bit – English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i7 (10th Gen) 10850H / 2.7 GHz (5.1 GHz) / 12 MB Cache |
Memory | 16 GB DDR4 (1 x 16 GB) |
Storage | 512 GB SSD – NVMe TLC |
Display | 15.6 WLED 3840 x 2160 / Ultra HD 4K |
Graphics | NVIDIA Quadro T2000 / Intel UHD Graphics |
Video Memory | 4 GB GDDR6 SDRAM |
Input Device | Keyboard touchpad pointing stick |
Keyboard | UK |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0 802.11a/b/g/n/ac/ax Gigabit Ethernet |
Battery | 8-cell – up to 16.25 hours |
Features | Ambient light sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip fingerprint reader smart card reader |
Dimensions (WxDxH) | 35.7 cm x 24.25 cm x 2.59 cm |
Weight | 2.35 kg |
Localisation | Language: English / region: United Kingdom |
Environmental Standards | ENERGY STAR Qualified |
General |
|
---|---|
Status | D1 |
Product Type | Mobile workstation |
Operating System | Windows 10 Pro 64-bit Edition – English |
Processor / Chipset |
|
CPU | Intel Core i7 (10th Gen) 10850H / 2.7 GHz |
Max Turbo Speed | 5.1 GHz |
Number of Cores | 6-core |
Cache | 12 MB |
64-bit Computing | Yes |
Chipset | Mobile Intel WM490 |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Max Technology 3.0 Intel Thermal Velocity Boost |
Memory |
|
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 128 GB |
Technology | DDR4 SDRAM |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 4 |
Empty Slots | 3 |
Storage |
|
Main Storage | 512 GB SSD M.2 2280 PCIe – NVM Express (NVMe) triple-level cell (TLC) |
Display |
|
Type | 15.6 – IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 3840 x 2160 (Ultra HD 4K) |
Widescreen | Yes |
Image Brightness | 600 cd/m² |
Colour Gamut | 100% DCI-P3 |
Features | Anti-glare DreamColor Ultra HD 4K ultra wide-viewing angle (UWVA) eDP BrightView HDR 400 compatible Panel Self Refresh (PSR) 2 |
Keyboard Name | HP Premium Quiet Keyboard |
Audio amp; Video |
|
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA Quadro T2000 / Intel UHD Graphics |
Video Memory | 4 GB GDDR6 SDRAM |
Video System Features | Max-Q design |
Camera | Yes – HD |
Video Resolutions | 720p |
Camera Features | Privacy shutter IR camera Windows Hello |
Sound | Stereo speakers HP World Facing Microphone / dual-array digital microphone |
Compliant Standards | High Definition Audio |
Audio Features | Bang amp; Olufsen Audio |
Input |
|
Type | Keyboard touchpad pointing stick |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Features | Programmable buttons spill-resistant multi-touch touchpad gesture function precision touchpad glass touchpad |
Communications |
|
Wireless | Bluetooth 5.0 802.11a/b/g/n/ac/ax |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 – PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-LM |
Features | Dual stream (2×2) CNVi |
Compliant Standards | IEEE 802.11d IEEE 802.1x IEEE 802.11i Wi-Fi CERTIFIED IEEE 802.11h IEEE 802.11e IEEE 802.11k IEEE 802.11r IEEE 802.11v |
Battery |
|
Technology | 8-cell lithium polymer |
Capacity | 94 Wh |
Run Time | Up to 16.25 hours |
AC Adapter |
|
Input | AC 120/230 V (50/60 Hz) |
Output | 150 Watt 19.5 V |
Connections amp; Expansion |
|
Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (charging) USB-C 3.1 Gen 2 (supports Thunderbolt 3 DisplayPort 1.4 Alt Mode) (BC1.2 charging) HDMI Headphone/microphone combo jack Mini DisplayPort 1.4 LAN |
Memory Card Reader | Yes (SD Card SDHC Card SDXC Card SDXC UHS-II Card) |
Software |
|
Software Included | HP Support Assistant Bing Toolbar HP Hotkey Support HP Performance Advisor Windows Defender HP Device Access Manager HP Image Assistant HP Noise Cancellation Native Miracast HP Connection Optimizer HP Sure Recover HP BIOSphere Gen5 HP Client Security Manager Gen5 HP Cloud Recovery HP Manageability Integration Kit Gen4 (free dowload) HP ZCentral Remote Boost myHP |
Miscellaneous |
|
Integrated Options | Ambient light sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip fingerprint reader smart card reader |
Features | Intel Active Management Technology (iAMT) HP DuraKeys Power On Authentication Pre-boot Authentication Master Boot Record Security MIL-STD-810H tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
Compliant Standards | CSA UL VCCI BSMI GOST CCC FCC KCC A-Tick ICES low halogen ICCP MIL-STD-810H |
Localization | Language: English / region: United Kingdom |
Dimensions amp; Weight |
|
Dimensions (WxDxH) | 35.7 cm x 24.25 cm x 2.59 cm |
Weight | 2.35 kg |
Environmental Standards |
|
ENERGY STAR Certified | Yes |
Environmental Parameters |
|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 – 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |