630 G8 i5-1135G7/8GB/256GB-NVMe/13.3FHD/W10P WLAN/BT/IR CAM/USB-C/HDMI (D1)
Specifications
Label | 630 G8 i5-1135G7/8GB/256GB-NVMe/13.3FHD/W10P WLAN/BT/IR CAM/USB-C/HDMI (D1) |
---|---|
Status | D1 |
Bluetooth | Yes |
Product Description | HP ProBook 630 G8 Notebook – 13.3 – Core i5 1135G7 – 8 GB RAM – 256 GB SSD – UK |
Depth | 208.4 mm |
FPR | No |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit – English |
FullProcessorName | Intel® Core™ i5-1135G7 Processor |
Processor | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz (4.2 GHz) / 8 MB Cache |
HDD | 256GB-NVMe |
Memory | 8 GB DDR4 (1 x 8 GB) |
Height | 15.9 mm |
Storage | 256 GB SSD – NVMe HP Value |
Internal memory type | DDR4-SDRAM |
KBlanguage | UK |
Display | 13.3 WLED 1920 x 1080 / Full HD |
Graphics | Intel Iris Xe Graphics |
Memory | 8GB |
Model | ProBook 630 G8 |
Input Device | ClickPad |
Keyboard | UK |
Optical | No ODD |
OS | W10P |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0 802.11a/b/g/n/ac/ax |
Processor | i5-1135G7 |
Battery | 3-cell |
Processor generation | 11th Generation |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip fingerprint reader smart card reader |
ProcessorCoreType | i5 |
Product type | Notebook |
Dimensions (WxDxH) | 30.69 cm x 20.84 cm x 1.59 cm |
Weight | 1.28 kg |
Screen | 13.3FHD |
Touchscreen | No |
Localisation | Language: English / region: United Kingdom |
Environmental Standards | ENERGY STAR Qualified |
Videocard | No |
Repairability Index | 7.6 (out of 10) |
Webcam | Yes |
Weight | 1.28 kg |
Width | 306.9 mm |
WLAN | Yes |
WWAN | No |
General |
|
---|---|
Status | D1 |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition – English |
Processor / Chipset |
|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | L3 – 8 MB |
64-bit Computing | Yes |
Features | Intel Turbo Boost Technology 2.0 |
Memory |
|
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage |
|
Main Storage | 256 GB SSD M.2 2280 PCIe – NVM Express (NVMe) HP Value |
Display |
|
Type | 13.3 |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
Keyboard Name | HP Premium |
Audio amp; Video |
|
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes – HD |
Video Resolutions | 720p |
Sound | Stereo speakers dual array microphone |
Input |
|
Type | Keyboard ClickPad |
Keyboard Layout | UK |
Features | Spill-resistant multi-touch clickpad gesture function |
Communications |
|
Wireless | Bluetooth 5.0 802.11a/b/g/n/ac/ax |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Dual stream (2×2) |
Battery |
|
Technology | 3-cell lithium polymer |
Capacity | 45 Wh |
AC Adapter |
|
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt 19.5 V |
Connections amp; Expansion |
|
Interfaces | USB-C 3.1 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.1 Gen 1 (Power Delivery) USB 3.1 Gen 1 (powered) Headphone/microphone combo jack HDMI |
Miscellaneous |
|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip fingerprint reader smart card reader |
Features | Power-on password Setup Password Automatic DriveLock HP DriveLock Power On Authentication HP Fast Charge Pre-boot Authentication Master Boot Record Security BIOS Update via Network |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | CSA UL VCCI BSMI GOST SABS CCC FCC A-Tick ICES KC CIT low halogen ICCP |
Repairability Index | 7.6 (out of 10) |
Localization | Language: English / region: United Kingdom |
Dimensions amp; Weight |
|
Dimensions (WxDxH) | 30.69 cm x 20.84 cm x 1.59 cm |
Weight | 1.28 kg |
Environmental Standards |
|
ENERGY STAR Certified | Yes |
Environmental Parameters |
|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 – 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |