L390 i5-8265U/8GB/512GB-NVMe/13.3FHD/W10P WLAN/BT/CAM/FPR (D1)
Specifications
Label | L390 i5-8265U/8GB/512GB-NVMe/13.3FHD/W10P WLAN/BT/CAM/FPR (D1) |
---|---|
Status | D1 |
Bluetooth | Yes |
Cache | 6 MB Intel® Smart Cache |
Climate Change total (kg CO2 eq.) 3 Years New | 528 |
Climate Change total (kg CO2 eq.) 3 Years Refurb | 181 68 |
Climate Change total (kg CO2 eq.) Difference absolute 3 years New – Refurb | -346 32 |
Climate Change total (kg CO2 eq.) Difference percentage 3 years New – Refurb | -65 59% |
Climate Change total (kg CO2 eq.) Full Life New | 264 |
Compatible memory cards | MicroSD (TransFlash) |
Depth | 224.2 mm |
DiscreteGraphicsAdapter | 0 |
Form factor | Clamshell |
FPR | Yes |
FullProcessorName | Intel® Core™ i5-8265U Processor |
HDD | 512GB-NVMe |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Height | 18.8 mm |
IntelArkID | 149088 |
Internal memory type | DDR4-SDRAM |
KBlanguage | Portuguese |
MaxTurboFrequency | 3.90 GHz |
Memory | 8GB |
Model | ThinkPad L390 |
NumberOfCores | 4 |
NumberOfThreads | 8 |
Optical | No ODD |
OS | W10P |
Particulate matter (disease incidence) 3 Years New | 0 0000556322542656664 |
Particulate matter (disease incidence) 3 Years Refurb | 0 0000122568280794517 |
Particulate matter (disease incidence) Difference absolute 3 years New – Refurb | -0 0000433754261862147 |
Particulate matter (disease incidence) Difference percentage 3 years New – Refurb | -77 97% |
Particulate matter (disease incidence) Full Life New | 0 0000278161271328332 |
Processor | i5-8265U |
Processor generation | 8th Generation |
ProcessorBaseFrequency | 1.60 GHz |
ProcessorCoreType | i5 |
Product lifetime | 1 5 |
Product type | Notebook |
Product weight (kg) | 1 55 |
ProductCollection | 8th Generation Intel® Core™ i5 Processors |
Resource use (fossils) (MJ) 3 Years New | 7.004 49 |
Resource use (fossils) (MJ) 3 Years Refurb | 2.998 40 |
Resource use (fossils) (MJ) Difference absolute 3 years New – Refurb | -4.006 09 |
Resource use (fossils) (MJ) Difference percentage 3 years New – Refurb | -57 19% |
Resource use (fossils) (MJ) Full Life New | 3.502 24 |
Resource use minerals and metals (kg Sb eq) 3 Years New | 0 13 |
Resource use minerals and metals (kg Sb eq) 3 Years Refurb | 0 02 |
Resource use minerals and metals (kg Sb eq) Difference absolute 3 years New – Refurb | -0 11 |
Resource use minerals and metals (kg Sb eq) Difference percentage 3 years New – Refurb | -82 39% |
Resource use minerals and metals (kg Sb eq) Full Life New | 0 06 |
Screen | 13.3FHD |
Total kg CO2 | 264 |
Touchscreen | No |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Videocard | No |
Webcam | Yes |
Weight | 1.46 kg |
Width | 321.8 mm |
WLAN | Yes |
WWAN | No |
General |
|
---|---|
Status | D1 |