DL360p Gen8 E5-2640v2SDHS Kit **New Retail**
Specifications
General |
|
---|---|
Product Type | Processor |
Processor |
|
Type / Form Factor | Intel Xeon E5-2640V2 |
Number of Cores | 8-core |
Number of Threads | 16 threads |
Cache | 20 MB |
Cache Memory Details | Smart Cache – 20 MB |
Processor Qty | 1 |
Clock Speed | 2 GHz |
Max Turbo Speed | 2.5 GHz |
Thermal Design Power | 95 W |
PCI Express Revision | 3.0 |
PCI Express Configurations | X16 x4 x8 |
PCI Express Lanes Qty | 40 |
Cache Memory |
|
Installed Size | 20 MB |
Compatibility Information |
|
Designed For | ProLiant DL360p Gen8 |