HPE MSR1002 4 AC Router (N2)
Specifications
General |
|
---|---|
Status | N2 |
Device Type | Router – 4-port switch (integrated) |
Enclosure Type | Desktop rack-mountable – 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet |
Performance | Throughput: 500 Kpps |
Capacity | IPv4 routing table entries: 200000 IPv4 forwarding table entries: 1000 IPv6 routing table entries: 200000 IPv6 forwarding table entries: 200000 |
Network / Transport Protocol | TCP/IP L2TP RSVP NTP PPPoE |
Routing Protocol | OSPF BGP-4 IS-IS RIP-1 RIP-2 IGMPv2 VRRP OSPFv2 PIM-SM PIM-DM IGMPv3 GRE OSPFv3 Multiprotocol BGP MSDP static IPv4 routing static IPv6 routing RIPng |
Remote Management Protocol | SNMP 1 SNMP 2 RMON 1 Telnet SNMP 3 HTTP SSH CLI |
Encryption Algorithm | MD5 TLS |
Authentication Method | RADIUS TACACS+ Secure Shell v.2 (SSH2) Extensible Authentication Protocol (EAP) |
Features | Weighted Fair Queuing (WFQ) Trivial File Transfer Protocol (TFTP) support Access Control List (ACL) support Quality of Service (QoS) MLD snooping |
Compliant Standards | IEEE 802.3 IEEE 802.1D IEEE 802.1Q IEEE 802.1p IEEE 802.1w IEEE 802.1x IEEE 802.1s EN55022 Class B ICES-003 Class B EN 61000-4-4 EN 61000-4-2 EN 61000-4-3 EN 61000-4-6 EN 61000-4-5 EN 61000-4-8 ANSI C63.4-2003 EN 61000-3-2:2006 EN 61000-3-3:1995+A1:2001+A2:2005 EN 61000-4-11:2004 EN 55024:1998+A1:2001+A2:2003 |
Processor | 1 x 667 MHz |
RAM | 512 MB DDR3 SDRAM |
Flash Memory | 256 MB |
Expansion / Connectivity |
|
Interfaces | LAN: 4 x 10Base-T/100Base-TX/1000Base-T – RJ-45 WAN: 1 x 10Base-T/100Base-TX/1000Base-T – RJ-45 Management: 1 x RJ-45 USB 2.0: 1 x LAN: 1 x Ethernet 1000 – SFP (mini-GBIC) |
Expansion Slots | 2 (total) / 2 (free) x Smart Interface Card (SIC) 1 (total) / 1 (free) x Double Smart Interface Card (DSIC) |
Power |
|
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 30 Watt |
Miscellaneous |
|
Rack Mounting Kit | Included |
Dimensions amp; Weight |
|
Width | 36 cm |
Depth | 30 cm |
Height | 4.42 cm |
Weight | 3.1 kg |
Environmental Parameters |
|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 5 – 95% (non-condensing) |