5400R 700W PoE+ zl2 Power Supply *RENEW* (W2)
Specifications
Label | 5400R 700W PoE+ zl2 Power Supply *RENEW* (W2) |
---|---|
Status | W2 |
Product Description | HPE Aruba – power supply – 700 Watt |
Device Type | Power supply – plug-in module |
Weight | 2.44 kg |
Power Capacity | 700 Watt |
Pricing Type | Remarketed |
Dimensions (WxDxH) | 18.92 cm x 15.87 cm x 12.95 cm |
Designed For | HPE Aruba 5406R 8-port 1/2.5/5/10GBASE-T PoE+ / 8-port SFP+ (No PSU) v3 zl2 5406R-44G-PoE+/2SFP+ v2 zl2 5406R-44G-PoE+/4SFP v2 zl2 5412R 92GT PoE+ / 4SFP+ (No PSU) v3 zl2 5412R-92G-PoE+/2SFP+ (No PSU) v2 zl2 5412R-92G-PoE+/2SFP+ v2 zl2 (700 Watt) 5412R-92G-PoE+/4SFP v2 zl2 (700 Watt) |
General |
|
---|---|
Status | W2 |
Device Type | Power supply – plug-in module |
Power Device |
|
Power Capacity | 700 Watt |
Miscellaneous |
|
Pricing Type | Remarketed |
Dimensions amp; Weight |
|
Width | 18.92 cm |
Depth | 15.87 cm |
Height | 12.95 cm |
Weight | 2.44 kg |
Compatibility Information |
|
Designed For | HPE Aruba 5406R 8-port 1/2.5/5/10GBASE-T PoE+ / 8-port SFP+ (No PSU) v3 zl2 (700 Watt) 5406R-44G-PoE+/2SFP+ v2 zl2 (700 Watt) 5406R-44G-PoE+/4SFP v2 zl2 (700 Watt) 5412R 92GT PoE+ / 4SFP+ (No PSU) v3 zl2 (700 Watt) 5412R-92G-PoE+/2SFP+ (No PSU) v2 zl2 (700 Watt) 5412R-92G-PoE+/2SFP+ v2 zl2 (700 Watt) 5412R-92G-PoE+/4SFP v2 zl2 (700 Watt) |