Aruba 6100 24G 4SFP+Swch (N2)
Specifications
Label | Aruba 6100 24G 4SFP+Swch (N2) |
---|---|
Status | N2 |
Product Description | HPE Aruba 6100 24G 4SFP+ Switch – switch – 28 ports – Managed – rack-mountable |
Device Type | Switch – 28 ports – Managed |
Enclosure Type | Side to side airflow rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ |
Performance | Switching capacity: 128 Gbps Throughput: 95.2 Mpps Latency (1 Gbps): 1.5 µs Latency (10 Gbps): 1.8 µs |
Capacity | Switched virtual interfaces (SVIs): 16 ARP entries: 1024 IPv4 routes (Unicast): 512 IPv6 routes (Unicast): 512 IGMP groups: 512 MLD groups: 512 IPv4 ACL entries (ingress): 256 IPv6 ACL entries (ingress): 128 MAC ACL entries (ingress): 256 |
MAC Address Table Size | 8192 entries |
Routing Protocol | IGMPv2 IGMPv3 |
Features | Flow control BOOTP support ARP support VLAN support DiffServ support IPv6 support SNTP support sFlow Multiple Spanning Tree Protocol (MSTP) support Trivial File Transfer Protocol (TFTP) support MLD snooping LACP support LLDP support port based access control DHCP client Energy Efficient Ethernet Management Information Base (MIB) Network Access Control (NAC) Neighbor Discovery Protocol (NDP) SNMP support Internet Control Message Protocol (ICMP) EntityMIB DNS client LLDP-MED User Datagram Protocol (UDP) Rapid Reconfiguration of Spanning Tree (RSTP) IPv6 addressing |
Compliant Standards | IEEE 802.3 IEEE 802.1D IEEE 802.1Q IEEE 802.3ab IEEE 802.1p IEEE 802.3x IEEE 802.3ad (LACP) IEEE 802.1w IEEE 802.1s IEEE 802.3az |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 44.2 cm x 20.12 cm x 4.39 cm |
Weight | 2.62 kg |
General |
|
---|---|
Status | N2 |
Device Type | Switch – 28 ports – Managed |
Enclosure Type | Side to side airflow rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ |
Performance | Switching capacity: 128 Gbps Throughput: 95.2 Mpps Latency (1 Gbps): 1.5 µs Latency (10 Gbps): 1.8 µs |
Capacity | Switched virtual interfaces (SVIs): 16 ARP entries: 1024 IPv4 routes (Unicast): 512 IPv6 routes (Unicast): 512 IGMP groups: 512 MLD groups: 512 IPv4 ACL entries (ingress): 256 IPv6 ACL entries (ingress): 128 MAC ACL entries (ingress): 256 |
MAC Address Table Size | 8192 entries |
Routing Protocol | IGMPv2 IGMPv3 |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH) RADIUS TACACS+ Secure Shell v.2 (SSH2) |
Features | Flow control BOOTP support ARP support VLAN support DiffServ support IPv6 support SNTP support sFlow Multiple Spanning Tree Protocol (MSTP) support Trivial File Transfer Protocol (TFTP) support MLD snooping LACP support LLDP support port based access control DHCP client Energy Efficient Ethernet Management Information Base (MIB) Network Access Control (NAC) Neighbor Discovery Protocol (NDP) SNMP support Internet Control Message Protocol (ICMP) EntityMIB DNS client LLDP-MED User Datagram Protocol (UDP) Rapid Reconfiguration of Spanning Tree (RSTP) IPv6 addressing |
Compliant Standards | IEEE 802.3 IEEE 802.1D IEEE 802.1Q IEEE 802.3ab IEEE 802.1p IEEE 802.3x IEEE 802.3ad (LACP) IEEE 802.1w IEEE 802.1s IEEE 802.3az |
Processor | 1 x ARM A9: 1.016 GHz |
RAM | 4 GB DDR3 SDRAM |
Flash Memory | 16 GB |
Expansion / Connectivity |
|
Interfaces | 24 x 10/100/1000 Base-T RJ-45 4 x 1/10Gbit LAN SFP+ 1 x USB-C console 1 x USB Type A |
Power |
|
Power Device | Internal power supply |
Power Provided | 65 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 15.4 Watt |
Miscellaneous |
|
Compliant Standards | FCC Class A certified CISPR 24 EN 61000-3-2 IEC 61000-3-2 IEC 61000-3-3 IEC 61000-4-11 IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 IEC 61000-4-5 IEC 61000-4-6 IEC 61000-4-8 EN 61000-3-3 Laser Class 1 UL 60950-1 Second Edition EN 60825 VCCI Class A EN 60825-1:2007 CAN/CSA C22.2 No. 60950 Second Edition IEC 60825-1:2007 Class 1 EN 55022/CISPR 22 Class A RFC1213 RFC1493 RFC2674 IEC/EN 60950-1 RFC768 RFC2460 RFC2925 RFC1591 RFC783 RFC792 |
Dimensions amp; Weight |
|
Width | 44.2 cm |
Depth | 20.12 cm |
Height | 4.39 cm |
Weight | 2.62 kg |
Environmental Parameters |
|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 15 – 95% (non-condensing) |
Humidity Range Storage | 15 – 90% (non-condensing) |