x360 1030 G8 i7-1165G7/16GB/512GB/13.3FHD/W10P Touchscreen/WLAN/BT/CAM/FPR/HDMI (D2)
Specifications
Label | x360 1030 G8 i7-1165G7/16GB/512GB/13.3FHD/W10P Touchscreen/WLAN/BT/CAM/FPR/HDMI (D2) |
---|---|
Status | D2 |
Bluetooth | Yes |
Product Description | HP EliteBook x360 1030 G8 Notebook – 13.3 – Core i7 1165G7 – 16 GB RAM – 512 GB SSD – 4G LTE-A – UK |
Depth | 193.9 mm |
FPR | Yes |
Product Type | Notebook – flip design |
Operating System | Win 10 Pro 64-bit – English |
FullProcessorName | Intel® Core™ i7-1165G7 Processor |
HDD | 512GB-SSD |
Processor | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz (4.7 GHz) / 12 MB Cache |
Memory | 16 GB LPDDR4X (provided memory is soldered) |
Height | 16.1 mm |
Internal memory type | LPDDR4x-SDRAM |
Storage | 512 GB SSD – NVMe |
KBlanguage | UK |
Display | 13.3 WLED touchscreen HP SureView Reflect 1920 x 1080 / Full HD @ 60 Hz |
Memory | 16GB |
Graphics | Intel Iris Xe Graphics |
Input Device | Digital pen ClickPad |
Optical | No ODD |
OS | W10P |
Keyboard | UK |
Keyboard Backlight | Yes |
Processor | i7-1165G7 |
Integrated Webcam | Yes |
Processor generation | 11th Generation |
ProcessorCoreType | i7 |
Networking | Bluetooth 5.0 802.11a/b/g/n/ac/ax |
Wireless Broadband (WWAN) | 4G LTE Advanced |
Product type | Hybrid (2-in-1) |
Battery | 4-cell |
Screen | 13.3FHD |
Touchscreen | Yes |
Features | Tile module accelerometer ambient light sensor magnetometer hall sensor gyroscope |
Videocard | nO |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip fingerprint reader |
Dimensions (WxDxH) | 30.37 cm x 19.39 cm x 1.61 cm |
Webcam | Yes |
Weight | 1.21 kg |
Weight | 1.21 kg |
Localisation | Language: English / region: United Kingdom |
Width | 303.7 mm |
WLAN | Yes |
Environmental Standards | ENERGY STAR Qualified |
WWAN | No |
Bundled Services | HP 3 years Next Business Day Hardware Support with Travel Coverage for Notebooks with 3 years Warranty |
General |
|
---|---|
Status | D2 |
Product Type | Notebook – flip design |
Operating System | Windows 10 Pro 64-bit Edition – English |
Processor / Chipset |
|
CPU | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | Quad-Core |
Cache | 12 MB |
64-bit Computing | Yes |
Features | Intel Turbo Boost Technology |
Memory |
|
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM – non-ECC |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Storage |
|
Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 – NVM Express (NVMe) |
Display |
|
Type | 13.3 – IPS |
LCD Backlight Technology | WLED backlight |
Touchscreen | Yes |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 1000 cd/m² |
Colour Gamut | 72% NTSC |
Privacy Technology | HP SureView Reflect |
Features | Anti-glare 72% NTSC colour gamut |
Keyboard Name | HP Premium |
Audio amp; Video |
|
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes – HD |
Video Resolutions | 720p |
Camera Features | Hybrid HD/IR camera HP Sure Shutter |
Sound | Four speakers 2 user-facing multi array microphones and two world-facing microphones |
Audio Features | Output: Bang amp; Olufsen Audio |
Input |
|
Type | Keyboard digital pen ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Features | Spill-resistant multi-touch clickpad gesture function precision touchpad glass clickpad |
Communications |
|
Wireless | Bluetooth 5.0 802.11a/b/g/n/ac/ax |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Miracast dual stream (2×2) MU-MIMO |
Compliant Standards | IEEE 802.11d IEEE 802.11i IEEE 802.11h IEEE 802.11e IEEE 802.11k IEEE 802.11r IEEE 802.11v |
Wireless Broadband (WWAN) |
|
Generation | 4G |
Technology | LTE Advanced |
Controller | Intel XMM 7360 |
Max Transfer Rate | 450 Mbps |
Navigation |
|
Receiver | A-GPS/GPS/GLONASS/BeiDou |
Battery |
|
Technology | 4-cell lithium polymer |
Capacity | 54 Wh |
AC Adapter |
|
Output | 65 Watt |
Connections amp; Expansion |
|
Slots | 1 x Nano-SIM card (1 free) |
Interfaces | 2 x USB-C (supports Thunderbolt 4) USB 3.1 Gen 1 USB 3.1 Gen 1 (charging) HDMI Headphone/microphone combo jack |
Software |
|
Software Included | HP Support Assistant HP Power Manager HP Hotkey Support HP PC Hardware Diagnostics UEFI HP Wireless Button Driver HP Client Catalog HP Driver Packs HP BIOS Config Utility HP Image Assistant HP System Software Manager HP Notifications HP Connection Optimizer HP Privacy Settings HP QuickDrop HP WorkWell myHP Touchpoint Customiser for Commercial HSA Fusion for Commercial HSA Telemetry for Commercial HP Noise Cancellation Software Tile HP Manageability Integration Kit Gen4 |
Miscellaneous |
|
Case Material | Aluminum |
Integrated Options | Tile module accelerometer ambient light sensor magnetometer hall sensor gyroscope |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip fingerprint reader |
Features | Automatic DriveLock BIOS Absolute Persistence HP DriveLock Power On Authentication Pre-boot Authentication HP Sure Click HP Sure Sense HP Secure Erase HP Sure Start Gen 6 HP Sure Admin HP Sure Run Gen 4 HP BIOSphere Gen 6 HP Sure Recover Gen 4 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) padlock loop |
Security Slot Type | Kensington nano security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | Low halogen |
Localization | Language: English / region: United Kingdom |
Dimensions amp; Weight |
|
Dimensions (WxDxH) | 30.37 cm x 19.39 cm x 1.61 cm |
Weight | 1.21 kg |
Environmental Standards |
|
ENERGY STAR Certified | Yes |
Manufacturer Warranty |
|
Bundled Services | HP 3 years Next Business Day Hardware Support with Travel Coverage for Notebooks with 3 years Warranty |
Environmental Parameters |
|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |