Folio 2-in-1 8CX-AF/8GB/256GB-NVMe/13.5FHD/W10P Touchscreen/WWAN/WLAN/BT/CAM (D1)
Specifications
Label | Folio 2-in-1 8CX-AF/8GB/256GB-NVMe/13.5FHD/W10P Touchscreen/WWAN/WLAN/BT/CAM (D1) |
---|---|
Status | D1 |
Bluetooth | Yes |
Product Description | HP Elite Folio Notebook – 13.5 – Snapdragon 8cx Kryo 495 – 8 GB RAM – 256 GB SSD – 4G – UK |
Depth | 229.6 mm |
FPR | No |
Product Type | Notebook – slider |
HDD | 256GB |
Operating System | Win 10 Pro 64-bit – English |
Processor | Qualcomm Snapdragon 8cx Kryo 495 (3 GHz) / 4 MB Cache |
Height | 16.1 mm |
Internal memory type | LPDDR4x-SDRAM |
Memory | 8 GB LPDDR4X (provided memory is soldered) |
Storage | 256 GB SSD – NVMe TLC |
KBlanguage | UK |
Memory | 8GB |
Display | 13.5 LED backlight touchscreen HP SureView Reflect 1920 x 1280 / WUXGA+ @ 60 Hz |
Graphics | Qualcomm Adreno 690 |
Optical | No ODD |
Input Device | ClickPad |
OS | W10P |
Processor generation | Other |
Keyboard | UK |
ProcessorCoreType | Other |
Keyboard Backlight | Yes |
Product type | Hybrid (2-in-1) |
Integrated Webcam | Yes |
Screen | 13.5FHD |
Networking | Bluetooth 5.0 802.11a/b/g/n/ac/ax |
Wireless Broadband (WWAN) | 4G |
Touchscreen | Yes |
Battery | 4-cell |
Videocard | No |
Features | Ambient light sensor |
Webcam | Yes |
Dimensions (WxDxH) | 29.86 cm x 22.96 cm x 1.61 cm |
Weight | 1.32 kg |
Weight | 1.32 kg |
Width | 298.6 mm |
Localisation | Language: English / region: United Kingdom |
WLAN | Yes |
WWAN | Yes |
Repairability Index | 8.4 (out of 10) |
General |
|
---|---|
Status | D1 |
Product Type | Notebook – slider |
Operating System | Windows 10 Pro 64-bit Edition – English |
Processor / Chipset |
|
CPU | Qualcomm Snapdragon 8cx Kryo 495 |
Max Turbo Speed | 3 GHz |
Number of Cores | 8-core |
Cache | L3 – 4 MB |
64-bit Computing | Yes |
Memory |
|
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM – non-ECC |
Speed | 2133 MHz |
Rated Speed | 4266 MHz |
Storage |
|
Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x4 – NVM Express (NVMe) triple-level cell (TLC) |
Display |
|
Type | 13.5 – IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes |
Resolution | 1920 x 1280 (WUXGA+) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 3:2 |
Image Brightness | 1000 cd/m² |
Colour Gamut | 100% sRGB |
Privacy Technology | HP SureView Reflect |
Features | BrightView WUXGA+ ultra wide-viewing angle (UWVA) BrightView eDP +PSR Corning Gorilla glass 5 |
Keyboard Name | HP Quiet Keyboard |
Audio amp; Video |
|
Graphics Processor | Qualcomm Adreno 690 |
Camera | Yes – HD |
Video Resolutions | 720p |
Camera Features | Hybrid HD/IR camera privacy camera |
Sound | Four speakers HP World Facing Microphone multi-array digital microphone |
Audio Features | Bang amp; Olufsen Audio |
Input |
|
Type | Keyboard ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Features | Spill-resistant multi-gesture clickpad DuraKeys |
Communications |
|
Wireless | Bluetooth 5.0 802.11a/b/g/n/ac/ax |
Bluetooth Class | Class 2 |
Wireless Controller | Qualcomm QCA6390 |
Features | Dual stream (2×2) |
Compliant Standards | IEEE 802.11d IEEE 802.1x IEEE 802.11i Wi-Fi CERTIFIED IEEE 802.11h IEEE 802.11e IEEE 802.11k IEEE 802.11r IEEE 802.11v |
Wireless Broadband (WWAN) |
|
Generation | 4G |
Cellular Band | LTE B13 LTE B17 LTE B2 LTE B4 LTE B12 LTE B3 LTE B7 LTE B20 LTE B1 LTE B26 LTE B5 LTE B39 LTE B28 LTE B29 LTE B8 LTE B66 LTE B30 LTE B40 LTE B41 LTE B38 LTE B18 LTE B19 LTE B42 LTE B43 HSPA+ B1 HSPA+ B2 HSPA+ B4 HSPA+ B5 HSPA+ B8 |
Controller | Qualcomm Snapdragon X20 – M.2 3042 |
Max Transfer Rate | 978 Mbps |
Navigation |
|
Receiver | A-GPS/GPS/GLONASS/BeiDou |
Battery |
|
Technology | 4-cell lithium polymer |
Capacity | 46 Wh |
AC Adapter |
|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt 5 / 9 / 12 / 15 / 20 V |
Connections amp; Expansion |
|
Slots | 1 x Nano-SIM card (1 free) |
Interfaces | 2 x USB-C 3.1 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Power Delivery/data/video) Headphone/microphone combo jack |
Software |
|
Software Included | Bing Toolbar HP PC Hardware Diagnostics UEFI |
Miscellaneous |
|
Case Material | Leather |
Integrated Options | Ambient light sensor |
Features | HP Fast Charge |
Included Accessories | HP 65W Slim USB-C AC Adapter |
Compliant Standards | CSA UL VCCI CCC RoHS A-Tick low halogen |
Repairability Index | 8.4 (out of 10) |
Localization | Language: English / region: United Kingdom |
Dimensions amp; Weight |
|
Dimensions (WxDxH) | 29.86 cm x 22.96 cm x 1.61 cm |
Weight | 1.32 kg |
Environmental Parameters |
|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 – 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |