Elite SFF 600 G9 i5-12500/16GB/512GB-NVMe/W11P (D2)
Specifications
Label | Elite SFF 600 G9 i5-12500/16GB/512GB-NVMe/W11P (D2) |
---|---|
Status | D2 |
Product Description | HP Elite 600 G9 – SFF – Core i5 12500 3 GHz – 16 GB – SSD 512 GB – UK |
Type | Personal computer – small form factor |
Bundled Services | HP 3 years Next Business Day Onsite Hardware Support for Desktops |
Localisation | Language: English / region: United Kingdom |
Processor | Intel Core i5 (12th Gen) 12500 / 3 GHz (4.6 GHz) (6-core) |
Processor Main Features | Intel Turbo Boost Technology |
Cache Memory | 18 MB L3 Cache |
Cache Per Processor | 18 MB |
RAM | 16 GB (installed) / 128 GB (max) – DDR5 SDRAM |
Storage Controller | SATA/NVMe (SATA-600 / NVMe) |
Hard Drive | SSD 512 GB – PCI Express – M.2 2280 – NVM Express (NVMe) HP Value |
Optical Storage | DVD-Writer |
Graphics Controller | Intel UHD Graphics 770 |
Audio Output | Stereo |
Networking | GigE |
Keyboard | UK |
Power | (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition (downgrade from Windows 11 Pro) + Windows 11 Pro Licence |
Dimensions (WxDxH) | 30.8 cm x 33.8 cm x 10 cm |
Weight | 5.04 kg |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
General |
|
---|---|
Status | D2 |
Type | Personal computer |
Bundled Services | HP 3 years Next Business Day Onsite Hardware Support for Desktops |
Product Form Factor | Small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation | Language: English / region: United Kingdom |
Processor / Chipset |
|
CPU | Intel Core i5 (12th Gen) 12500 |
Clock Speed | 3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology |
Chipset Type | Intel Q670 |
Cache Memory |
|
Installed Size | L3 Cache – 18 MB |
Cache Per Processor | 18 MB |
RAM |
|
Installed Size | 16 GB / 128 GB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 3 (empty) |
Configuration Features | 1 x 16 GB |
Hard Drive |
|
Type | SSD – M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express |
Features | NVM Express (NVMe) HP Value |
Storage Controller |
|
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA-600 / NVMe |
Channel Qty | 4 |
Optical Storage |
|
Type | DVD-Writer – SATA |
Monitor |
|
Monitor Type | None. |
Graphics Controller |
|
Graphics Processor | Intel UHD Graphics 770 |
Video Interfaces | HDMI DisplayPort |
HDCP Compatible | Yes |
Audio Output |
|
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x mixed channel |
Input Device |
|
Type | Mouse keyboard |
Keyboard |
|
Keyboard Name | HP 320K |
Interface | USB |
Localization amp; Layout | UK |
Mouse |
|
Mouse Name | HP 125 |
Interface | USB |
Networking |
|
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL) auto-uplink (auto MDI/MDI-X) PXE 2.1 support |
Compliant Standards | IEEE 802.1Q IEEE 802.1p IEEE 802.3x IEEE 802.3az |
Expansion / Connectivity |
|
Bays | 1 (total) / 0 (free) x external 5.25 Slim Line 2 (total) / 2 (free) x internal 3.5 |
Slots | 1 (total) / 1 (free) x PCIe 4.0 x16 1 (total) / 1 (free) x PCIe 3.0 x16 (x4 mode) 2 (total) / 2 (free) x PCIe 3.0 x1 1 (total) / 1 (free) x M.2 Card – 2230 (for wireless module) 2 (total) / 1 (free) x M.2 Card – 2280 (for internal storage) |
Interfaces | 1 x USB-C 3.2 Gen 2×2 (charging) 4 x USB 3.2 Gen 2 (one of them is charging) 1 x headphones/microphone (CTIA and OMTP headset support) 1 x audio line-out/line-in 2 x DisplayPort 1.4a 1 x HDMI 1 x LAN (Gigabit Ethernet) 3 x USB 2.0 (two of them with wake functionality) 3 x USB 3.2 Gen 1 |
Miscellaneous |
|
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | FCC Class B certified ICES-003 CCC FIPS 140-2 Level 2 RoHS UL 60950-1 CSA C22.2 No. 60950-1-07 WEEE KCC Class B Common Criteria EAL4+ CECP VCCI Class B CP65 SEPA low halogen UL 62368-1 CAN/CSA-C22.2 No. 62368-1-14 IEEE 1680.1 |
Power |
|
Device Type | Power supply |
Voltage Required | AC 90-264 V (50/60 Hz) |
Power Provided | 260 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 89% (115VAC) 90% (230 VAC) |
Power Factor Correction | Yes (active) |
Operating System / Software |
|
OS Provided | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence – English |
Software | HP Support Assistant HP PC Hardware Diagnostics UEFI Microsoft 365 (Trial) HP Secure Erase HP Setup Integrated OOBE HP Notifications HP Connection Optimizer HP Sure Click HP Privacy Settings HP Cloud Recovery HP Sure Sense HP Sure Admin HP QuickDrop HP BIOSphere Gen6 HP DriveLock myHP Touchpoint Customiser for Commercial HSA Fusion for Commercial HSA Telemetry for Commercial HP Desktop Support Utilities HP Client Security Manager Gen7 HP SureStart Gen7 HP Easy Clean HP Smart Support HP Connect for Microsoft Endpoint Manager HP SureRun Gen5 HP Sure Recover Gen5 HP Wolf Security for Business |
Environmental Standards |
|
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Dimensions amp; Weight |
|
Width | 30.8 cm |
Depth | 33.8 cm |
Height | 10 cm |
Weight | 5.04 kg |
Dimensions amp; Weight (Shipping) |
|
Shipping Width | 39.9 cm |
Shipping Depth | 49.9 cm |
Shipping Height | 23 cm |
Shipping Weight | 7.72 kg |
Environmental Parameters |
|
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 – 90% (non-condensing) |