HP Color LaserJet Enterprise M751dn 10k Pages: 40% Blk: 100% avg Colour (D2)
Specifications
General |
|
---|---|
Status | D2 |
Printer Type | Workgroup printer – laser – colour |
Localisation | English German French Italian Spanish / Europe |
Printer |
|
Print Speed | Up to 41 ppm – black normal – A4 (210 x 297 mm) Up to 41 ppm – colour normal – A4 (210 x 297 mm) Up to 41 ppm – black normal – ANSI A (Letter) (216 x 279 mm) Up to 41 ppm – colour normal – ANSI A (Letter) (216 x 279 mm) Up to 26 ppm – B/W – A3 (297 x 420 mm) Up to 26 ppm – colour – A3 (297 x 420 mm) Up to 41 ppm – B/W duplex – A4 (210 x 297 mm) Up to 18 ppm – colour duplex – A3 (297 x 420 mm) Up to 18 ppm – duplex – Tabloid (279 x 432 mm) Up to 26 ppm – black normal – Tabloid (279 x 432 mm) Up to 26 ppm – colour normal – Tabloid (279 x 432 mm) |
Built-in Devices | Numeric key pad LCD display |
Preview Screen Size | 2.7 |
Connectivity Technology | Wired |
Interface | USB 2.0 Gigabit LAN USB host (internal) USB 2.0 host |
AirPrint Enabled | Yes |
Max Resolution (Bamp;W) | 600 x 600 dpi |
Max Resolution (Colour) | 600 x 600 dpi |
Image Enhancement Technology | HP ImageREt 4800 |
Automatic Duplexing | Yes |
PostScript Support | Included |
First Print Out Time B/W | 5.7 sec |
First Print Out Time Colour | 6.1 sec |
Language Simulation | PCL 5 PostScript 3 PCL 6 PDF 1.4 |
Fonts Included | 105 x TrueType 92 x scalable PostScript |
Printer Features | Hardware integration pocket Hard Disk Drive Encryption Instant-on Technology Auto Power On Auto Power Off |
Media Handling | 100-sheet multipurpose tray 550-sheet input tray |
Processor |
|
Processor | 1.2 GHz |
RAM |
|
RAM Installed (Max) | 1.5 GB / 2 GB (max) |
Technology / Form Factor | DDR3 SDRAM – SO-DIMM 144-pin |
Slots Qty | 1 |
Media Handling |
|
Media Type | Envelopes transparencies labels plain paper recycled paper card stock extra heavy-weight paper light-weight paper glossy paper |
Media Size Class | A3/Ledger |
Max Media Size | 320 x 457.2 mm |
Min Media Size (Custom) | 64 mm x 127 mm |
Max Media Size (Custom) | 320 mm x 457.2 mm |
Media Sizes | ANSI A (Letter) (216 x 279 mm) Legal (216 x 356 mm) Executive (184 x 267 mm) A4 (210 x 297 mm) A5 (148 x 210 mm) A3 (297 x 420 mm) A6 (105 x 148 mm) ARCH B (304.8 x 457.2 mm) 297 x 432 mm JIS B5 (182 x 257 mm) JIS B4 (257 x 364 mm) SRA3 (320 x 450 mm) SRA4 (225 x 320 mm) 101.6 x 152.4 mm 197 x 273 mm 76 x 127 mm 76.2 x 127 mm RA3 (305 x 430 mm) 127 x 177.8 mm 279.4 x 431.8 mm 215.9 x 330.2 mm 127 x 203.2 mm JIS B6 (128 x 182 mm) RA4 (215 x 305 mm) 270 x 390 mm 260 x 368 mm 273 x 394 mm 195 x 270 mm 184 x 260 mm 148 x 211 mm |
Envelope Sizes | International DL (110 x 220 mm) International C6 (114 x 162 mm) International C5 (162 x 229 mm) International B5 (176 x 250 mm) |
Media Weight | 60 g/m² – 300 g/m² |
Total Media Capacity | 650 sheets |
Media Feeders | Input tray: 1 x automatic – 100 sheets – 320 x 457.2 mm weight: 60 g/m² – 300 g/m² Input tray: 1 x automatic – 550 sheets – 297 x 431.8 mm weight: 60 g/m² – 256 g/m² Output tray: 1 x automatic – 250 sheets – 320 x 457.2 mm weight: 60 g/m² – 256 g/m² |
Max Media Capacity | 4450 sheets |
Output Trays Capacity | 250 sheets |
Duty Cycle |
|
Monthly Duty Cycle (max) | 150000 pages |
Recommended Monthly Volume | 40000 pages |
Networking |
|
Networking | Print server |
Network Controller Name | HP Jetdirect |
Remote Management Protocol | SNMP 1 Telnet SNMP 3 IPP SNMP 2c HTTP HTTPS TFTP IPPS ICMP DHCP IPv4 IPv6 |
Security Protocols amp; Features | Kerberos SSL Apple Bonjour TLS IPsec 802.1x EAP-TLS PEAP WPA2-Enterprise |
Expansion / Connectivity |
|
Connections | 1 x USB 2.0 – 4 pin USB Type B 2 x USB 2.0 host – 4 pin USB Type A 1 x USB host (internal) – 4 pin USB Type A 1 x Gigabit LAN – RJ-45 |
Miscellaneous |
|
Consumables Included | 1 x toner cartridge (black) 1 x toner cartridge (cyan) 1 x toner cartridge (magenta) 1 x toner cartridge (yellow) |
Features | Security lock slot (cable lock sold separately) SNMP support |
Compliant Standards | GS FIPS 140-2 EN 62479:2010 EN 61000-3-3:2013 EN 55024:2010 CISPR 22:2008 EMC 2014/30/EU EN 61000-3-2:2014 IEC 60950-1:2005 + A1:2009 + A2:2013 IEC 62479:2010 LVD 2014/35/EU EN60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 ICES-003 issue 6 Class A CISPR 32:2012 Class A EN 55032:2012 Class A EN 60825-1:2014 IEC 60825-1:2014 |
Security Slot Type | Kensington security slot |
Power |
|
Power Device | Power supply – internal |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 870 Watt |
Power Consumption Stand by | 48 Watt |
Power Consumption Sleep | 0.6 Watt |
Software / System Requirements |
|
Software Included | Drivers amp; Utilities HP Web JetAdmin HP Printer Assistant HP Device Toolbox |
OS Required | SunSoft Solaris 2.5 or later IBM AIX 3.2.5 or later HP MPE/iX HP-UX 11i Novell NetWare 6 Novell NetWare 6.5 Microsoft Windows XP 64-bit Edition SP2 or later Microsoft Windows XP SP2 or later Novell Open Enterprise Server Citrix Presentation Server 4.5 Apple MacOS X 10.5 Citrix Presentation Server 4.0 Microsoft Windows Vista (32/64 bits) Microsoft Windows Server 2003 R2 (32/64-bits) Microsoft Windows 7 (32/64 bits) Microsoft Windows Server 2003 (32/64-bits) SP2 Microsoft Windows Server 2003 (32/64-bits) SP1 Microsoft Windows Server 2008 (32/64-bits) SP1 Microsoft Windows Server 2008 (32/64-bits) SP2 Citrix XenServer 5.6 Apple MacOS X 10.6.8 Citrix XenApp 6 Red Hat Linux 7.x or later SuSE Linux 8.x or later Citrix XenDesktop 5.5 Windows 8 (32/64 bits) Microsoft Windows Server 2008 R2 (32/64-bits) Apple MacOS X 10.8.x Windows 8 Pro (32/64 bits) Microsoft Windows Server 2012 x64 Edition Windows 8.1 (32/64 bits) Microsoft Windows Server 2012 R2 Apple MacOS X 10.7.5 Apple MacOS X 10.9.x |
System Requirements Details | Windows XP/Vista/7/8/2003/2008/2012 – HD 2 GB MacOS X 10.6.8/10.7.5/10.8 – HD 2 GB |
Environmental Standards |
|
EPEAT Compliant | EPEAT Silver |
Blue Angel | Yes |
ENERGY STAR | Yes |
Environmental Parameters |
|
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 30 – 70% |
Sound Emission (Operating) | 51 dBA |
Dimensions amp; Weight |
|
Width | 55.6 cm |
Depth | 58.9 cm |
Height | 39.9 cm |
Weight | 45.1 kg |
Dimensions amp; Weight (Shipping) |
|
Width (Shipping) | 78.6 cm |
Depth (Shipping) | 73.6 cm |
Height (Shipping) | 55.8 cm |
Weight (Shipping) | 52.9 kg |