HP AMD Radeon Pro W5700 8GB 5mDP+USBc
Specifications
Label | HP AMD Radeon Pro W5700 8GB 5mDP+USBc |
---|---|
Cooling type | Active |
Product Description | AMD Radeon Pro W5700 – graphics card – Radeon Pro W5700 – 8 GB |
CUDA cores | 2304 |
Device Type | Graphics card |
Depth | 267 mm |
Bus Type | PCI Express 4.0 x16 |
DirectX version | 12.0 |
Discrete graphics card memory | 8 GB |
Graphics Engine | AMD Radeon Pro W5700 |
Memory | 8 GB GDDR6 |
Graphics card memory type | GDDR6 |
Graphics processor | Radeon Pro W5700 |
Interfaces | 5 x Mini DisplayPort USB-C |
Designed For | Workstation Z2 G4 (MT 500 Watt 650 Watt) Z2 G5 (tower) Z4 G4 Z6 G4 Z8 G4 |
Graphics processor family | AMD |
Harmonized System (HS) code | 84733020 |
Height | 111 mm |
Interface type | PCI Express x16 4.0 |
Linux operating systems supported | Yes |
Lithography | 7 nm |
Maximum displays per videocard | 6 |
Maximum resolution | 7680 x 4320 pixels |
Memory bandwidth (max) | 448 GB/s |
Memory bus | 256 bit |
Mini DisplayPorts quantity | 5 |
Minimum system power supply | 205 W |
Number of fans | 1 fan(s) |
Number of slots | 2 |
OpenCL version | 2.0 |
OpenGL version | 4.6 |
Package depth | 76.2 mm |
Package height | 187.5 mm |
Package weight | 1.4 kg |
Package width | 419.1 mm |
Product colour | Blue Silver |
Shader model version | 5.1 |
TV tuner integrated | No |
Virtual Reality (VR) ready | Yes |
Weight | 995 g |
Width | 40 mm |
Windows operating systems supported | Windows 10 |
General |
|
---|---|
Device Type | Graphics card |
Bus Type | PCI Express 4.0 x16 |
Graphics Engine | AMD Radeon Pro W5700 |
Interfaces | 5 x Mini DisplayPort USB-C |
Memory |
|
Size | 8 GB |
Technology | GDDR6 SDRAM |
Compatibility Information |
|
Designed For | HP Workstation Z2 G4 (MT 500 Watt 650 Watt) Z2 G5 (tower) Z4 G4 Z6 G4 Z8 G4 |